Great News for Delhi Citizens, Resident of Delhi those who want their own flats, So the The Delhi Development Authority (DDA) will launch a new housing scheme, ‘Apna Ghar Awaas Yojana 2025, With the aim to offer 7,500 flats in Narela, Loknayakpuram, and Siraspur across EWS, LIG, MIG, and HIG categories. All the citizens of Delhi who are under the eligibility criteria can purchase their dream flats by visiting the Official Website. Apna Ghar Awaas Yojana 2025 has launched by the Lieutenant Governor of Delhi. Under this Initiative the booking will start from 12 noon on 12 may.

About Apna Ghar Awaas Yojana
Recently, The DDA Administration has come out with a new housing scheme named Apna Ghar Awaas Yojana on basic on first some first service. Under this initiative Authorities offers 7,500 flats units in Narela and Loknayakpuram this will be third housing scheme this year. The scheme is open to all Indian citizens aged 18 years or above, The residential units are available at 15-20% discounted rates across various categories including EWS, MIG, HIG, Citizens can book on the DDA website after submitting the booking amounts of Rs 50,000 for EWS, Rs 1 lakh for LIG, Rs 4 lakh For Highs Flats. The booing facility will run till 27 August 2025.
Read Also- DDA Housing Scheme
DDA Launches Year’s 3rd Housing Scheme
Delhi Development Authority (DDA) on Tuesday introduced its third housing scheme of the year, Apna Ghar Awaas Yojana 2025, offering 7,500 residential units in several areas, including Narela, Loknayakpuram and Siraspur. This would be the third housing scheme to be released by the Delhi Development Authority this years after the Sabka Ghar Awas Yojana and Sharamik Awas Yojana.
Key Highlights of Apna Ghar Awaas Yojana
Key Highlights | Details |
Name of the Scheme | Apna Ghar Awaas Yojana |
Launched By | Delhi government |
Launch Date | 2025 |
Announced By | Lieutenant Governor of Delhi |
Purpose | Provide housing opportunities |
Beneficiaries | Citizens of Delhi |
Target Beneficiaries | Citizens belonging to EWS and LIG |
Advantage | Affordable flats |
Eligibility Criteria | Citizens belonging to EWS and LIG |
Required Documents | Aadhaar Card, Bank account |
Application Process | Online |
Official Website | https://eservices.dda.org.in/ |
Expected Benefits | Flats |
Contact Details | 1800110332 |
Eligibility Criteria
- Citizens must be above the age of 18 years.
- There is no compulsion to not book if any have property in Delhi are eligible.
No of Flats, Location and Area
Locality | Category | Flats | Area (sq.m.) | Cost Before Discount (Lakh ₹) | Cost After Discount (Lakh ₹) |
Siraspur | LIG | 564 | 35.76 to 36.39 | 17.41 to 17.71 | 13.3 to 13.6 (25%) |
Loknayakpuram | LIG | 150 | 42 to 44.46 | 26.98 to 28.47 | 20.24 to 21.35 (25%) |
Loknayakpuram | MIG | 96 | 134.2 to 140.5 | 118 to 123 | 100 to 104.6 (15%) |
Narela Pkt 4 | EWS | 67 | 16.15 to 16.2 | 32 to 35 | 27.70 to 27.9 (15%) |
Narela Pkt 14 | EWS | 48 | 16.12 to 16.18 | 32 to 35 | 26.95 to 27.2 (15%) |
Narela, Pocket 3, Sector G2 | EWS | 81 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
Narela, Pocket 4, Sector G2 | EWS | 126 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
Narela, Pocket 5, Sector G2 | EWS | 101 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
Narela, Pocket 6, Sector G2 | EWS | 87 | 34.76 to 35.1 | 11.54 to 11.67 | 10 to 10.1 (15%) |
Narela, Pocket 6, Sector G7 | EWS | 100 | 34.76 to 35.1 | 14 | 11.9 to 12 (15%) |
Narela, Pocket 7, Sector G7 | EWS | 84 | 34.76 to 35.1 | 14 | 11.9 to 12 (15%) |
Narela, Pocket 2, Sector G2 | LIG | 11 | 33.31 to 33.9 | 14 to 14.1 | 10.50 to 10.7 (25%) |
Narela, Pocket 3, Sector G2 | LIG | 310 | 49.9 | 23.17 to 23.25 | 17.8 (25%) |
Narela, Pocket 4, Sector G2 | LIG | 1143 | 49.9 | 23.17 to 23.25 | 17.8 (25%) |
Narela, Pocket G7/8 | LIG | 431 | 49.9 | 28 | 21.21 (25%) |
Narela, Sector G8 | LIG | 1375 | 49.9 | 28 | 21.2 (25%) |
Narela, Pocket 19 | LIG | 240 | 33.25 to 33.9 | 14 to 14.1 | 10.50 to 10.7 (25%) |
Narela, Sector G8 | MIG | 201 | 126.7 to 140.5 | 108 to 122 | 102.70 (15%) |
Dwarka, Sector 19B | MIG | 412 | 112.77 | 108 to 122 | 90.00 to 100 (15%) |
Dwarka | MIG | 5 | 112 to 114 | 100 to 101 | 85.1 (15%) |
Dwarka | MIG | 21 | 114.69 | 100 to 101 | 86.50 (15%) |
Dwarka | MIG | 47 | 114 to 114.1 | 100 to 101 | 86 to 86.1 (15%) |
Dwarka | HIG | 132 | 160.3 to 185 | 140 to 173 | 127.00 to 147.00 (15%) |
Dwarka | HIG | 38 | 160.8 to 185.1 | 140 to 173 | 123.00 to 141.00 (15%) |
Dwarka | HIG | 56 | 162.4 to 186.7 | 140 to 173 | 120.00 to 138.00 (15%) |
Narela Pocket 6, Sector G2 | LIG | 49 | 49.9 | 23.17 to 23.25 | 17.8 (25%) |
Narela (G7/8 pkt 4) | LIG | 596 | 49.9 | 23.19 | 17.8 (25%) |
Narela pocket 6 sector G7 | LIG | 434 | 49.9 | 28 | 21.21 (25%) |
Narela (G7/8 pkt 5) | LIG | 795 | 49.9 | 23.19 | 17.8 (25% |
Important Dates
Event | Date |
Date of launch of the Scheme | 20.05.2025 |
The Help Desk is operational for training and information on FCFS | 20.05.2025 |
Brochure ready for download | 20.05.2025 |
Start of registration | 20.05.2025 |
Flat booking the starts from | 27.05.2025 12:00 Noon |
Closure of scheme | 26.08.2025 |
Booking Amount
Category | Booking Amount (Rs) |
EWS | 50,000/- |
LIG | 1,00,000/- |
MIG | 4,00,000/- |
HIG | 10,00,000/- |
Required Documents
- Pan Card
- Bank Account
DDA Apna Ghar Awas Yojana Apply Online
Step 1- Applicant have to visit the Official Website of DDA.

Step 2- After reaching the homepage applicant must click on the option called Apply here.

Step 3- After that you must enter all the necessary details that they asked.
Step 4- After entering all the details you must recheck it and click on the option Submit to complete your process.
Read Also- YEIDA Mix Land Use
Login for DDA Apna Ghar Awas Yojana
- Applicant who have already register they have to visit the official website to login.
- After reaching the homepage you must select and click on the option called login.

- After that you must must enter their credentials.
- After filling out the details, the citizens can click on the option “login” to complete their process.